Park County Boards
Upcoming County Board Appointments
Select a board to jump to:
Yellowstone Regional Airport Board
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Zach Bowman 899-0489 | 3 Years | 01/01/26 | Appointed 12/06/22 |
Shawn Warner 527-6515 | 3 Years | 01/01/25 | Appointed 12/14/2021 |
Bob Redmond 719-359-1371 | 3 Years | 01/01/26 | Appointed 12/3/19 Reappointed 12/06/22 |
John Hollander 303-204-3601 | 3 Years | 01/01/27 | Appointed 1/1/24 |
Heather Mortensen 307-320-5609 | 3 Years | 01/01/26 | Appointed 1/1/24 |
Heidi Rasmussen 272-7915 | 3 Years | 01/01/25 | Appointed 12/18 |
Lee Ann Reiter 899-6325 | 3 Years | 01/01/27 | Appointed 1/1/24 |
Aaron Buck 587-5096 | Airport Director | ||
Lisa Stott 587-5096 | Administrative Manager |
Buffalo Bill Dam Visitor Center Board of Directors
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Klodette Stroh 754-5864 | 3 Years | 01/01/26 | Reappointed 12/3/19, 12/6/16, 12/3/13, 12/14/10, 12/11/07, 12/9/04, 12/18/01, 1/5/99 Appointed 12/95 |
Andris Vaskis 271-2256 | 3 Years | 01/01/25 | Reappointed 12/1/15, 1/1/19 Appointed 12/9/14 |
Gregory Mayton 515-975-3051 | 3 Years | 01/01/25 | Appointed 1/1/2019 |
Richard B. Jones 527-6916 | 3 Years | 01/01/25 | Reappointed 12/18/18 Appointed 1/19/16 |
Wiliam McCormick 527-6287 | 3 Years | 01/01/26 | Reappointed 12/3/19 Appointed 4/2/19 |
Greg Irwin 307-527-4033 | 3 Years | 01/01/27 | Reappointed 12/01/20, 12/19/17, 12/2/14, 12/13/11, 12/9/08, 12/14/05, 12/18/02 Appointed 8/21/02 |
Dave Jenkins 307-527-7603 | 3 Years | 1/1/27 | Appointed 12/19/23 |
Leslie Slater Wilson 527-6076 | Manager |
1002 Sheridan Ave, Cody
527-6076
List Updated December 5, 2019
www.bbdvc.com
Meets 3rd Tuesday monthly at 10:00 a.m. at Greg Irwin’s Wealth Strategy Office
1285 Sheridan Ave, Cody
Park County Fair Advisory Board
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Sara Skalsky 307-899-1742 | 3 Years | 01/01/25 | Reappointed 12/6/16 Appointed 4/24/15 |
Andrea Lee Earhart 307-272-8876 | 3 Years | 01/01/27 | Reappointed 12/6/16, 12/19/23 Appointed 4/24/15 |
John “JP” Jones 307-899-3658 | 3 Years | 01/01/27 | Appointed 12/06/22 |
Christy Muecke 307-354-0390 | 3 Years | 01/01/26 | Reappointed 12/3/2019, 12/06/22 Appointed 5/2/17 |
Fred Bronnenberg 307-351-7387 | 3 Years | 01/01/25 | Reappointed 12/3/2019, Appointed 5/2/17 |
Park County Fair Advisory Board
655 East 5th Street, Powell, WY 82435
754-8855
List Updated December 5, 2019
www.parkcountyfair.com
Meets 2nd Tuesday monthly at 6:00 p.m. at the Fairgrounds
Park County Historic Preservation Commission
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Brian Beauvais 307-527-8530 | 3 Years | 01/01/27 | Reappointed 01/01/24 12/19/17, 12/01/20 Appointed 11/03/15 |
Brandi Wright 307-899-2656 | 3 Years | 01/01/25 | Appointed 01/01/22 |
Daniel Schein 307-899-2099 | 3 Years | 01/01/26 | Appointed 01/01/24 |
Miranda Bickford 417-439-0922 | 3 Years | 01/01/27 | Appointed 01/02/24 |
Fran Scranton 307-388-6549 | 3 Years | 01/01/27 | Reappointed 01/01/24 Appointed 01/24/23 |
Susan Fletcher 307-578-4063 | 3 Years | 01/01/27 | Appointed 02/06/24 |
Laura Scheiber 812-360-1193 | 3 Years | 01/01/26 | Appointed 12/06/22 |
1002 Sheridan Avenue, Cody
List Updated January 17, 2020
Meeting times and location vary and are announced.
Park County Library Board
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Gary Warner | 3 Years | 07/01/2025 | Appointed 07/19/2022 Treasurer |
Jolene Reekers | 3 Years | 07/01/2026 | Re-Appointed 07/01/2023 Chair |
Paul Fees 307-527-6645 | 3 Years | 07/01/2026 | Appointed 10/05/2021 Re-Appointed 07/01/2023 Secretary |
Tammy Jackson | 3 Years | 07/01/2027 | Appointed 07/01/2024 Vice-Chair |
Patty Kearnes | 3 Years | 07/01/2027 | Appointed 07/01/2024 |
Karen Horner 307-527-1881 | Director |
1500 Heart Mountain St, Cody
527-1880
List Updated 01/28/2022
https://parkcountylibrary.org/
Meets 4th Thursday monthly at 2:00 p.m. at the Park County Library in Cody
Meeteetse Area Planning Committee
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Mary Rumsey 868-9200 | 3 Years | 01/01/27 | Appointed 12/1/2020 Reappointed 12/19/23 |
Joseph Wagers 921-8957 | 3 Years | 01/01/27 | Appointed 2/20/18 Reappointed 1/19/2021, 12/19/23 |
John David Lundberg 307-272-6620 | 3 Years | 01/01/27 | Appointed 12/19/23 |
Tiffanie May 272-3201 | 3 Years | 01/01/27 | Appointed 1/19/2021 Reappointed 12/19/23 |
P.O. Box 208, Meeteetse
List Updated March 21, 2018
Meets 2nd Thursday semi-annually at 7:00 p.m. at the Meeteetse Conservation District Office
Park County Museum Board
Name | Length of Term | Appointment Date | Comments |
---|---|---|---|
Stephen Simonton 899-9505 | 3 Years | 12/12/2006 | Reappointed 5/4/2021 Appointed 03/03/2020 |
Nicholle Gerharter 235-9194 | 3 Years | 06/18/2019 | Appointed 06/18/2019 |
Rebekah Burns 754-3494 | 3 Years | 07/16/2019 | Appointed 7/16/19 |
Dakota Russell 417-848-1836 | 3 Years | 06/20/2017 | Reappointed 06/02/2020 Appointed 06/20/2017 |
Rebekah Childers 325-370-5649 | 3 Years | 07/18/2018 | Reappointed 5/4/21 Appointed 03/16/21 |
Brian Beauvais | Park County Archives Curator | ||
Brandi Wright | Homesteader Museum Curator |
P.O. Box 425, Powell
527-8530, 754-8530, 1-800-786-2844 ext. 8530
List Updated September 25, 2019
www.homesteadermuseum.com
Historical Archives
Meets 2nd Tuesday monthly at noon, alternating between museum locations
Park County Parks & Recreation Board
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Andrew Metzler 202-0409 | 5 Years | 01/01/26 | Reappointed 12/1/2020 Appointed 07/16/2019 |
Brodie Bennett 899-2698 | 5 Years | 01/01/22 | Appointed 01/08/2019 |
Colby Stenerson 754-5711 | 5 Years | 01/01/23 | Reappointed 12/19/17, 12/4/12 Appointed 9/14/10 |
Dan Haman 272-8651 | 5 Years | 01/01/23 | Reappointed 12/19/17, 12/4/12, 12/11/07, 12/18/02 Appointed 8/22/00 |
Nevin Jacobs 754-9646 | 5 Years | 01/01/22 | Reappointed 12/06/16, 12/13/11 Appointed 2/13/07 |
Brian Beauvais 527-8530 | 5 Years | 01/01/26 | Appointed 12/1/2020 |
Rick Manchester 587-2550 | 5 Years | 01/01/22 | Appointed 12/06/16 |
Richard Lasko 899-4615 | 5 Years | 01/01/26 | Appointed 12/01/2020 |
Bucky Hall 587-3684 | 5 Years | 01/01/23 | Appointed 1/1/19 |
P.O. Box 851, Powell
587-0400
List Updated December 5, 2019
Meets 2nd Wednesday monthly at 6:00 p.m. at the Cody Recreation Center
Park County Planning & Zoning Commission
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Randy Mair 307-747-1918 | 3 Years | 01/01/25 | Appointed 02/21/23 |
Brian Peters 307-202-0532 | 3 Years | 01/01/26 | Appointed 12/06/22 |
Duncan Bonine 254-0533 | 3 Years | 01/01/27 | Reappointed 12/19/23 Reappointed 12/01/20 Appointed 12/19/17 |
Kimberly Brandon-Wintermote 254-0715 | 3 Years | 01/01/25 | Reappointed 12/18/18, Appointed 11/1/16 |
Neal “Guy” Eastman 307-250-1275 | 3 Years | 01/01/26 | Appointed 12/06/22 |
Joy Hill | Planning Director | ||
Kim Dillivan | Planning Assistant Director |
1002 Sheridan Avenue, Cody
527-8540
List Updated December 5, 2019
Planning and Zoning Commission
Meets 3rd Tuesday monthly at 6:00 p.m. in Alternative EOC Room, Courthouse Addition
Park County Predator Management Advisory Board
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Doug Heny 754-3958 or 202-1437 (C) | 3 Years | 12/01/21 | Elected 2018 |
Marty Heggie 461-2923 | 3 Years | 12/01/21 | Elected 2018 |
Regan Smith 754-3130 | 3 Years | 12/01/20 | Reelected 2018, 2014, 2011, 2008, Elected 2005 |
Jacob Jarrett 254-3939 | 3 Years | 03/01/2025 | Appointed 03/05/2019 Reappointed 03/01/2022 |
John Jerkins 256-2700 | 3 Years | 03/01/2025 | Appointed 03/01/22 |
Zach Thiel 307-254-1469 | 3 Years | 03/01/2027 | Appointed 03/05/2024 |
Rori Renner 272-9474 | 3 Years | 12/01/19 | Reelected 2016, 2013 Elected 2010 |
Keith Schuebel 899-1952 | 3 Years | 2015 | Reelected 2016 Elected 2015 |
Shane Smith 899-4413 | 3 Years | 2005 | Reelected 2018, 2014, 2011, 2008 Elected 2005 |
Jim Shorb 307-254-1808 | 3 Years | 03/01/2026 | Appointed 03/07/2023 |
913 Lane 3, Powell
List Updated June 9, 2022
Meets annually within the first two weeks of December per W.S. § 11-6-203 (a)
Non-county appointed members are elected by district livestock owners per W.S. § 11-6-202 (a) (i), (ii)
Park County Travel Council
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
John Parsons | 3 Years | 03/01/27 | Reappointed 3/19/2024, 2/21, 2/20/18, 2/10/15 Appointed 2/21/12 |
Chris Guyer | 3 Years | 03/01/27 | |
Michael Darby | 3 Years | 03/01/26 | Reappointed 3/7/2023, 2/2020, 3/7/17 Appointed 2/18/14 |
Rick Hoeninghausen | 3 Years | 03/01/26 | Appointed 2/4/20 |
Quintin Blair | 3 Years | 03/01/26 | Reappointed 3/20, 3/17, 1/14, 1/10 Appointed 1/01 |
Jill Hartmann | 3 Years | 03/01/26 | |
Christine Merz Gleason | 3 Years | 03/01/25 | |
Ruffin Prevost | 3 Years | 03/01/25 | Appointed 2/19 |
John Wetzel | 3 Years | 03/01/27 | Reappointed 3/24, 3/21, 3/18, 3/15, 3/12 Appointed 7/10 |
Emily Swett | 3 Years | 03/01/25 | Appointed 2/21 |
Ryan Hauck 259-5346 | Executive Director | ||
P.O. Box 2454, Cody
587-2297
List Updated April 12, 2019
Meets 3rd Thursday monthly at 10:00 a.m. at the Yellowstone Regional Airport Boardroom
Park County Weed & Pest District
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Walt Hartung 527-5384 | 4 Years | 01/01/25 | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/06/09 Appointed 1/4/05 |
Perry Fisher 754-4889 | 4 Years | 01/01/23 | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/06/09 Appointed 1/4/05 |
Josh Christofferson 206-861-5777 | 4 Years | 01/01/23 | Appointed 12/6/16 |
Jim Cox 645-3185 | 4 Years | 01/01/25 | Reappointed 1/5/21,12/6/16, 1/8/13, 1/6/09 Appointed 4/3/07 |
Neil Earhart 754-5254 | 4 Years | 01/01/25 | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09, 01/02/01, 1/4/05 Appointed 1/5/99 |
Mike Forman 754-5360 | 4 Years | 01/01/25 | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09, 1/4/05, 01/02/01, 1/7/97, 1/5/93 Appointed 1/89 |
Sam May 868-2678 | 4 Years | 01/01/23 | Reappointed 1/19, 1/6/15, 1/4/11, 1/02/07, 1/07/03 Appointed 1/05/99 |
Josh Shorb | Supervisor | ||
Jacob Jarrett | Assistant Supervisor | ||
Mary McKinney | Assistant Supervisor | ||
Teresa Nicholson | Officer Manager |
Current Budgets
1067 Road 13, Powell
754-4521 or 527-8885
List Updated April 12, 2019
Park County Weed & Pest District Board
Meets the last Tuesday monthly at 10:00 a.m. at the Park County Weed & Pest Office, 1067 Road 13, Powell
Park County Public Health Officer
Name | Length of Term | Term Expires | Comments |
---|---|---|---|
Aaron R. Billin MD, MS, FAAFP, FAWM | 4 Years | 01/01/27 | Appointed 1/20/15 Reappointed 1/1/2019, 12/6/22 |
307-840-4265
List Updated April 12, 2019