Special Tax Districts
Jump To:
Forms:
Links:

Park County Clerk
Park County Clerk: Colleen Renner
1st Deputy Clerk: Hans Odde
Park County Courthouse
1002 Sheridan Ave. Cody, WY 82414
Cody: (307) 527-8600, Powell: (307) 754-8600
Toll Free: 1 (800) 786-2844 ext 8600
Fax: (307) 527-8626
Office Hours: 8:00 a.m. - 5:00 p.m. Monday - Friday
Special Tax Districts & Budgets
Basin Authority
| County | Name & Title | Address | Phone |
|---|---|---|---|
| Big Horn | Serena Lipp Clerk of District Court Vice Chair | PO Box 670 Basin, WY 82410-0670 | (307) 568-2381 Fax 568-2791 Cell: (307) 272-5079 |
| Big Horn | Marcia Bean County Attorney | PO Box 647 Basin, WY 82410-0647 | (307) 568-2436 Fax: 568-2600 |
| Big Horn | Deb Craft County Commissioner | 4564 Orchard Bench Road Basin, WY 82410 | Cell: (307) 272-4152 |
| Hot Springs | Terri Cornella Clerk of District Court Chairman | 415 Arapahoe Thermopolis, WY 82443 | (307) 864-3323 Fax: 864-3210 Cell: (307) 921-1992 |
| Hot Springs | Jill Logan County Attorney | 415 Arapahoe Thermopolis, WY 82443 | (307) 864-2004 Fax: 864-2005 cell: 307-921-0823 |
| Hot Springs | Phillip Scheel County Commissioner | 415 Arapahoe Thermopolis, WY 82443 | Cell: (307) 460-0347 |
| Park | Patra Lindenthal Clerk of District Court Secretary/Treasurer | PO Box 1960 Cody, WY 82414 | (307) 527-8691 Fax: 527-8687 Cell: (307) 250-4230 |
| Park | Bryan Skoric County Attorney | 1002 Sheridan Ave Cody, WY 82414 | (307) 527-8660 |
| Park | Joe Tilden County Commissioner | 1002 Sheridan Ave Cody, WY 82414 | Cell: (307) 899-2486 |
| Washakie | SuZann Whitlock Clerk of District Court | PO box 862 Worland, WY 82401-0862 | (307) 347-4821 Fax: 347-4325 |
| Washakie | John Worrall County Attorney | 1001 Big Horn Ave #104 Worland, WY 82401 | (307) 347-3115 Fax: 347-6194 |
| Washakie | Fred Frandson County Commissioner | PO Box 1848 Worland, WY 82401 | (307) 388-6555 |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposed Budget
Big Valley and Crossed Arrows
| Position | Term Expires | Name |
|---|---|---|
| Chairman | 2030 | Hollye Wood |
| Member | 2028 | Teresa Barnhart |
| Member | 2028 | Michael Moreland |
Current Budgets
FY2025-26 Budget
FY2026-27 Proposed Budget
| Position | Term Expires | Name |
|---|---|---|
| Mayor | 2028 | Lee Ann Reiter |
| Member | 2026 | Don F. Shreve, Jr. |
| Member | 2028 | Jeremy A. Laing |
| Vice President | 2026 | Kelly Tamblyn |
| Member | 2028 | Tim McIsaac |
| Member | 2026 | Emily Swett |
| President | 2028 | Joanna Settineri |
Current Budget
| Position | Term Expires | Name |
|---|---|---|
| Mayor | 2028 | John Wetzel |
| Council Member | 2028 | Geoff Hovivian |
| Council Member | 2026 | Steve Lensegrav |
| Council Member | 2026 | Zane Logan |
| Council Member | 2026 | Kristy Fields |
| Council Member | 2028 | Tim Sapp |
| Council Member | 2026 | Troy Bray |
Current Budget
| Position | Term Expires | Name and Address |
|---|---|---|
| Manager | N/A | Jerry Bales c/o P.O. Box 1418 Cody, Wyoming 82414 |
| Secretary/Attorney | N/A | Mary Helen Reed c/o P.O. Box 1418 Cody, Wyoming 82414 |
| Vice President | c/o P.O. Box 1418 Cody, Wyoming 82414 |
|
| President | c/o P.O. Box 1418 Cody, Wyoming 82414 |
|
| Treasurer | c/o P.O. Box 1418 Cody, Wyoming 82414 |
| Position | Term Expires | Name |
|---|---|---|
| Chairman | 2028 | Tara L. Hart |
| Vice Chairman | 2028 | Gary N. Williams |
| Secretary | 2026 | Cindi Durm |
| Trustee | 2026 | Cody Gortmaker |
| Trustee | 2026 | R. Rex Hayhurst |
Current Budgets
| Title | Area | Term Expires | Name |
|---|---|---|---|
| Chairman | Rural-3 | 2028 | John Tanaka |
| Vice Chairman | AT-Large | 2026 | Bobbie Holder |
| Treasurer | Rural | 2028 | Richard Jones |
| Supervisor | At-Large | 2026 | Carmen Horne-McIntyre |
| SuperVisor | Rural | TBD | Vacant / To Be Confirmed |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| Director 1 | 2028 | Ray Lozier |
| Director 2 | 2026 | Jeff Steward |
| Director 3 | 2028 | Bob Coe |
| Director 3 | 2026 | Barry “slim” Cook |
| Director 5 | 2028 | Matt Chowning |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | TBD | Ty Nelson |
| Vice Chairman | TBD | Angie Johnson |
| Secretary | TBD | Peter Sidor, MD |
| Treasurer | TBD | Jen Talich |
| Trustee | 2026 | Travis Graham, MD |
| Trustee | 2026 | Richard Petersen |
| Trustee | 2026 | Howard Thompson |
| Trustee | TBD | Andrew Hoene, MD |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| President | 2028 | Rose Cox |
| Vice President | 2028 | Rick Gorniak |
| Secretary/Treasurer | 2026 | Sandi Specht |
| Trustee | 2026 | Todd Bentley |
| Trustee | 2026 | Jeannine Briggs |
| Trustee | 2028 | Samuel Kuntz |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| Director | 2026 | Larry D. Denney |
| Director | 2026 | Paul Burling |
| Director | 2028 | David Hoffert |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| TBD | 2026 | Melvyn E. Wambeke |
| TBD | 2026 | Brenda Kawano |
| TBD | 2026 | Vana Camp |
| TBD | 2028 | Alicia Troutmen |
| TBD | 2028 | Lonnie Newton |
| TBD | 2028 | Dale Estes |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
| Term Expires | Name |
|---|---|
| 2026 | Kendal Wambeke |
| 2028 | Cherie Wambeke |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| President | 2026 | Kim Flom |
| Vice President | 2026 | Casey Scott |
| Secretary/Treasurer | 2026 | Ronee Hogg |
| Member | 2026 | Brodie Bennet |
| Member | 2026 | Angela R. Johnson |
| Member | 2026 | Janice Myers |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| Member | 12-31-28 | Brodie Serres |
| Member | 12-31-27 | Kelly Ullom |
| Member | 12-31-26 | Norma Riley |
| Member | 12-31-26 | Angie Johnson |
| Member | 12-31-27 | Colin Moody |
| Member | 12-31-28 | Shane Ogden |
Current Budget
FY2025-26 Amended Budget
FY2025-26 Final Budget
FY2026-27 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2026 | Tim Morrison |
| Vice Chairman | 2028 | Joe Thomas |
| Secretary | 2026 | Shawn Shepperson |
| Treasurer | 2028 | Matt Burkhart |
| Member | 2026 | Benjamin Anson |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2028 | Brodie Serres |
| Secretary/Treasurer | 2026 | Frank B. Lewis |
| Member | 2026 | Ben Anson |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposted Budget
| Term Expires | Name |
|---|---|
| 2028 | Joe Winkler |
| 2026 | Mary Jane Luther |
| 2026 | Lynn Sessions |
| 2028 | Ashton Shepperson |
| 2028 | Maria Kluesner |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| President | 2028 | Norma Riley |
| Vice President | 2027 | Zeb Hagen |
| Secretary | 2030 | Shawn Christopherson |
| Treasurer | 2030 | Shawn Chrisopherson |
| Town Council Rep | 2026 | Dustin Taylor |
| School Rep | 2026 | Nick Randol |
| Community Rep | 2028 | Corey Guthrie |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| President | 2026 | Denise Laursen |
| Vice President/Secretary | 2028 | RJ Kost |
| Treasurer | 2028 | Bob Newsome |
| Trustee | 2028 | Tara Kuipers |
| Trustee | 2026 | John Housel |
| Trustee | 2028 | Shane Ogden |
| Trustee | 2028 | Mark Wurzel |
Current Budgets
No Current Budgets Submitted to the County for Posting
| Title | Term Expires | Name |
|---|---|---|
| Chairman | ||
| Vice Chairman | ||
| Treasurer | ||
| Secretary | ||
| Member | ||
| Member |
Current Budget
No Current Budgets or Board Members Submitted to the County for Posting
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2026 | Patti Umphlett |
| Vice Chairman | 2028 | Colleen Tippets |
| Secretary | 2028 | Josh Shorb |
| Director | 2028 | Mike Reney |
| Director | 2026 | Dave Burke |
Current Budgets
FY2026-27 Proposed Budget
FY2026-27 Cover Letter
| Title | Term Expires | Name |
|---|---|---|
| President | 2026 | Regan Smith |
| Vice President | 2026 | Shane Smith |
| Secretary/Treasurer | 2027 | Ben Anson |
| Member | 2027 | Ben Anson |
| Member | 2027 | Doug Heny |
| Member | 2028 | Alan Rosenbaum |
| Liason | 2028 | Christopher Thoma |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2028 | Dan Haman |
| Vice Chairman | 2027 | Nevin Jacobs |
| Treasurer | 2028 | Colby Stenerson |
| Secretary | 2027 | Brodie Bennett |
| Member | 2031 | Andrew Metzler |
| Member | 2031 | Brian Beauvais |
| Member | 2027 | Tina Gail |
| Member | 2031 | Richard Lasko |
| Member | 2028 | Bucky Hall |
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2027 | John Parsons |
| Vice Chairman | 2026 | Quintin Blair |
| Treasurer | 2028 | Emily Swett |
| Secretary | 2026 | Christine Merz-Gleason |
| Member | 2029 | Mike Darby |
| Member | 2027 | Chris Guyer |
| Member | 2023 | Mike Keller |
| Member | 2027 | Jill Hartman |
| Member | 2027 | Toby Bonner |
| Member | – | Bruce Sauers |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
| Title | Term Expires | Name |
|---|---|---|
| Chairman | N/A | Kim Dillivan |
| Vice-Chairman | N/A | Beau Fulton |
| Clerk | N/A | Lillian Brazelton |
| Treasurer | N/A | Tracey Morris |
| Trustee | N/A | Ben Borcher |
| Trustee | N/A | Dusty Paul |
| Trustee | N/A | Trace Paul |
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2028 | Bob Coe |
| Sec/Treasurer | 2027 | Jerry Parker |
| Member | 2029 | Jerry Faxon |
| Member | 2029 | Kirk Bennett |
| Member | 2029 | Dave Hoffert |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
| Name | Length of Term | Term Expires | Area |
|---|---|---|---|
| Walt Hartung 527-5384 | 4 Years | 01/01/2029 | Cody Rural Southfork Northfork Sage Creek |
| Perry Fisher 754-4889 | 4 Years | 01/01/27 | Shoshone Irrigation District/Deaver-Frannie |
| Josh Christofferson 206-861-5777 Chariman | 4 Years | 01/01/27 | Willwood Irrigation District |
| Jim Cox 645-3185 | 4 Years | 01/01/29 | Clarksfork |
| Neil Earhart 754-5254 | 4 Years | 01/01/29 | Cities of Cody/Powell |
| Mike Forman 754-5360 Vice Chairman | 4 Years | 01/01/29 | Heart Mountain Irrigation District |
| Sam May 868-2678 | 4 Years | 01/01/27 | Greybull River |
| Josh Shorb Treasurer | |||
| Jacob Jarett | |||
| Mary McKinney | |||
| Teresa Nicholson Secretary |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposed Budget
| Term Expires | Name |
|---|---|
| 12/31/26 | Clarence Anderson |
| 12/31/26 | John Krast |
| 12/31/26 | Jennifer Lohrenz |
| 12/31/26 | Bill Metzler |
| 12/31/26 | Syd Thompson |
| 12/31/26 | Monte McClain |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
| Title | Term Expires | Name |
|---|---|---|
| TBD | 2026 | Regan Smith |
| TBD | 2022 | Adam Stromberger |
| TBD | 2029 | Abby Shuler |
| TBD | 2029 | Niel Christofferson |
| TBD | 2026 | Colby Schaefer |
Current Budgets
FY2026-27 Final Budget
FY2026-27 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| President | 2026 | Gerald May |
| Director | 2028 | Scott Heny |
| Director | 2026 | Heath Worstell |
| Director | 2026 | Jerry Faxon |
| Director | 2028 | Matt McCaslin |
Current Budgets
Powell Recreation District
| Board Member | Position | End of Term |
|---|---|---|
| Holly cole | 2028 | |
| Kyle Rohrer | 2028 | |
| Mike Heny | 2027 | |
| Steve Lensegrav | 2027 | |
| Danny Shorb | 2027 | |
| Tracy Gates | 2026 | |
| Myron Heny | 2026 | |
| West Hernandez | 2026 |
Current Budget
FY2025-26 Final Budget
FY2026-27 Proposed Budget
| Name | Term |
|---|---|
| RJ Kost | 2026 |
| Chris Cox | 2028 |
| Bonita Katz | 2028 |
| Michelle Hill | 2026 |
| Scott McKenzie | 2026 |
| Tracy Morris | 2028 |
| Syd Thompson | 2026 |
Current Budgets
| Chairman | Kim Dillivan | |||
|---|---|---|---|---|
| Vice | Mr. Beau Fulton | |||
| Treasurer | Mrs. Tracy Morris | |||
| Clerk | Mrs. Lillian Brazelton | |||
| Trustee | Mr. Ben Borcher | |||
| Trustee | Mr. Dusty Paul | |||
| Trustee | Mr. Trace Paul |
Current Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairwoman | 2026 | Brandi Nelson |
| Vice Chair | 2026 | Cathy Roes |
| Clerk | 2028 | Mary Sims |
| Treasurer | 2026 | Karen Schipfmann-Nielson |
| Trustee | 2028 | Larry Gerber |
| Trustee | 2024 | Annalea Avery |
| Trustee | 2022 | Sheri Shutzman |
| Chairman | Nicole Blake | |
|---|---|---|
| Vice Chairman | Angie Johnson | |
| Clerk | Jeff Duncan | |
| Treasurer | Nick Randol | |
| Member at large | Duaine Hagen |
Current Budgets
| Term Expires | Name |
|---|---|
| 2029 | Hiedi J. Christensen |
| 2027 | Jared Boardman |
| 2028 | Craig Jones |
| 2030 | AJ Rasmussen-Dickson |
Current Budgets
FY2025-26 Final Budget
FY2025-26 Recreation Final Budget
| Title | Name | |||
|---|---|---|---|---|
| Chairman | Stacy Blair | |||
| Vice-Chairman | Danny Jolley | |||
| Clerk | Marianne Grant | |||
| Treasurer | Bruce Jolley | |||
| Trustee | Tyler Angell | |||
| Trustee | Lance Anderson | |||
| Trustee | Kyle Leithead |
| Title | Name | |||
|---|---|---|---|---|
| Chairman | Heath Hopkin | |||
| Vice Chairman | Greg Gloy | |||
| Clerk | Kristen Schlattmann | |||
| Treasurer | Linda Osmond | |||
| Trustee | Austin Alexander |
| NAME | AREA |
|---|---|
| Bill Cox | District 1 |
| Jerry Faxon | District 2 |
| Rick Harrison | District 3 |
| Steve Christiansen | District 4 |
| Klodette Stroh | District 5 |
Current Budget
No Current Budgets Submitted to the County for Posting
| NWRD | 6-30-2029 | Patti Umphlett |
|---|---|---|
| Frannie | 6-30-2029 | Bryan Lee |
| Deaver | 6-30-2027 | Craig Sorenson |
| Byron | 6-30-2028 | J. R. Gonzales |
| Cody | 6-30-2028 | Roy Holm |
| Lovell | 6-30-2027 | Don Richards |
| Powell | 6-30-2027 | Tim Sapp |
Current Budget
| Title | Term Expires | Name |
|---|---|---|
| Board Member | 2029 | Jan Brenner |
| Board Member | 2026 | Tasa Brost |
| Board Member | 2029 | Kristin Fong |
| Board Member | 2030 | Larry Gerber |
| Board Member | 2029 | Matt McFadden |
| Board Member | 2029 | Tom Keegan |
| Board Member | 2028 | Rick Lasko |
| Board Member | 2029 | Tia Mitchell |
| Board Member | 2029 | Jay Nielson |
| Board Member | 2029 | Ty Pedersen |
| Board Member | 2030 | Josh Spinney |
| Board Member | 2031 | Emily Swett |
| Board Member | – | Kelly Tamblyn |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
| Term Expires | Name | |
|---|---|---|
| Mayor | 2026 | Garret Frescoln |
| Member | 2026 | Keara Poole |
| Member | 2026 | John Ellis |
| Member | 2026 | Guy DeSantis |
| Member | 2028 | Shang Clendenen |
Current Budgets
| Term Expires | Name | |
|---|---|---|
| Mayor | 2026 | Bill Yetter |
| Member | 2024 | Dustin Taylor |
| Member | 2022 | J.T. Currie |
| Member | 2022 | Jason Summers |
| Member | 2024 | Eric J. Scott |
Current Budgets
| Name | Term Expires | |
|---|---|---|
| James Klessons | 4/30/28 | |
| Bryan Mick | 4/30/28 | |
| Daniel Michaels | 4/30/27 | |
| Darrell Steward | 4/30/27 | |
| James Fontana | 4/30/29 | |
| Katrina Southern | 4/30/29 | |
| Philip Velayo | 4/30/28 | |
| Lee Ann Reiter | 4/30/29 | |
| Glenn Ross | 4/30/27 |
Current Budgets
FY2026-27 Proposed Budget
| Term Expires | Name | |
|---|---|---|
| Chariman | 2027 | Amir Haskic |
| Vice Chairman | 2028 | Jason Krause |
| Secretary | 2026 | Lee Ann Reiter |
| Treasurer | 2027 | Dan Schein |
| Member | 2028 | Joshua White |
| Member | 2028 | Heather Mortensen |
| Member | 2026 | Tim L. Hopkins |
Current Budgets
FY2026-27 Final Budget
FY2026-27 Proposed Budget
