Special Tax Districts
Jump To:
Forms:
Links:

Park County Clerk
Park County Clerk: Colleen Renner
1st Deputy Clerk: Hans Odde
Park County Courthouse
1002 Sheridan Ave. Cody, WY 82414
Cody: (307) 527-8600, Powell: (307) 754-8600
Toll Free: 1 (800) 786-2844 ext 8600
Fax: (307) 527-8626
Office Hours: 8:00 a.m. - 5:00 p.m. Monday - Friday
Special Tax Districts & Budgets
Basin Authority
| County | Name & Title | Address | Phone |
|---|---|---|---|
| Big Horn | Serena Lipp Clerk of District Court Vice Chair | PO Box 670 Basin, WY 82410-0670 | (307) 568-2381 Fax 568-2791 Cell: (307) 272-5079 |
| Big Horn | Marcia Bean County Attorney | PO Box 647 Basin, WY 82410-0647 | (307) 568-2436 Fax: 568-2600 |
| Big Horn | Deb Craft County Commissioner | 4564 Orchard Bench Road Basin, WY 82410 | Cell: (307) 272-4152 |
| Hot Springs | Terri Cornella Clerk of District Court Chairman | 415 Arapahoe Thermopolis, WY 82443 | (307) 864-3323 Fax: 864-3210 Cell: (307) 921-1992 |
| Hot Springs | Jill Logan County Attorney | 415 Arapahoe Thermopolis, WY 82443 | (307) 864-2004 Fax: 864-2005 cell: 307-921-0823 |
| Hot Springs | Phillip Scheel County Commissioner | 415 Arapahoe Thermopolis, WY 82443 | Cell: (307) 460-0347 |
| Park | Patra Lindenthal Clerk of District Court Secretary/Treasurer | PO Box 1960 Cody, WY 82414 | (307) 527-8691 Fax: 527-8687 Cell: (307) 250-4230 |
| Park | Bryan Skoric County Attorney | 1002 Sheridan Ave Cody, WY 82414 | (307) 527-8660 |
| Park | Joe Tilden County Commissioner | 1002 Sheridan Ave Cody, WY 82414 | Cell: (307) 899-2486 |
| Washakie | SuZann Whitlock Clerk of District Court | PO box 862 Worland, WY 82401-0862 | (307) 347-4821 Fax: 347-4325 |
| Washakie | John Worrall County Attorney | 1001 Big Horn Ave #104 Worland, WY 82401 | (307) 347-3115 Fax: 347-6194 |
| Washakie | Fred Frandson County Commissioner | PO Box 1848 Worland, WY 82401 | (307) 388-6555 |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposed Budget
Budget Archives
FY2024-25 Final Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
FY 2022-23 Final Budget
Big Valley and Crossed Arrows
| Position | Term Expires | Name |
|---|---|---|
| Chairman | March 2024 | Steve Skinner |
| Member | March 2023 | Jerry Justice |
| Member | March 2022 | Dale Sheldon |
Current Budgets
FY2025-26 Budget
Archived Budgets
FY2023-24 Final Budget
FY2023-24 Proposed Budget
| Position | Term Expires | Name |
|---|---|---|
| Mayor | 2028 | Lee Ann Reiter |
| Member | 2026 | Don F. Shreve, Jr. |
| Member | 2028 | Jeremy A. Laing |
| Vice President | 2026 | Kelly Tamblyn |
| Member | 2028 | Tim McIsaac |
| Member | 2026 | Emily Swett |
| President | 2028 | Joanna Settineri |
Current Budget
Archived Budgets
| Position | Term Expires | Name |
|---|---|---|
| Mayor | 2028 | John Wetzel |
| Council Member | 2028 | Geoff Hovivian |
| Council Member | 2026 | Steve Lensegrav |
| Council Member | 2026 | Zane Logan |
| Council Member | 2026 | Kristy Fields |
| Council Member | 2028 | Tim Sapp |
| Council Member | 2026 | Troy Bray |
Current Budget
Archived Budgets
| Position | Term Expires | Name and Address |
|---|---|---|
| Manager | N/A | Jerry Bales c/o P.O. Box 1418 Cody, Wyoming 82414 |
| Secretary/Attorney | N/A | Mary Helen Reed c/o P.O. Box 1418 Cody, Wyoming 82414 |
| Vice President | c/o P.O. Box 1418 Cody, Wyoming 82414 |
|
| President | c/o P.O. Box 1418 Cody, Wyoming 82414 |
|
| Treasurer | c/o P.O. Box 1418 Cody, Wyoming 82414 |
| Position | Term Expires | Name |
|---|---|---|
| Chairman | 2028 | Tara L. Hart |
| Vice Chairman | 2028 | Gary N. Williams |
| Secretary | 2026 | Cindi Durm |
| Teasurer | TBD | Chan Richard |
| Trustee | 2026 | Cody Gortmaker |
| Trustee | 2026 | R. Rex Hayhurst |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
Archived Budgets
FY2024-25 Proposed Budget
FY2023-24 Final Budget
FY2024-25 Final Budget
| Title | Area | Term Expires | Name |
|---|---|---|---|
| Chairman | Rural-3 | 2028 | John Tanaka |
| Vice Chairman | AT-Large | 2026 | Bobbie Holder |
| Treasurer | Rural | 2028 | Richard Jones |
| Supervisor | At-Large | 2026 | Carmen Horne-McIntyre |
| SuperVisor | Rural | TBD | Vacant / To Be Confirmed |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Director 1 | 2028 | Ray Lozier |
| Director 2 | 2026 | Jeff Steward |
| Director 3 | 2028 | Bob Coe |
| Director 3 | 2026 | Barry “slim” Cook |
| Director 5 | 2028 | Matt Chowning |
Current Budgets
Archived Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| Chairman | TBD | Ty Nelson |
| Vice Chairman | TBD | Angie Johnson |
| Secretary | TBD | Peter Sidor, MD |
| Treasurer | TBD | Jen Talich |
| Trustee | 2026 | Travis Graham, MD |
| Trustee | 2026 | Richard Petersen |
| Trustee | 2026 | Howard Thompson |
| Trustee | TBD | Andrew Hoene, MD |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| President | 2028 | Rose Cox |
| Vice President | 2028 | Rick Gorniak |
| Secretary/Treasurer | 2026 | Sandi Specht |
| Trustee | 2026 | Todd Bentley |
| Trustee | 2026 | Jeannine Briggs |
| Trustee | 2028 | Samuel Kuntz |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
Archived Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| Director | 2026 | Larry D. Denney |
| Director | 2026 | Paul Burling |
| Director | 2028 | David Hoffert |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| TBD | 2026 | Melvyn E. Wambeke |
| TBD | 2026 | Brenda Kawano |
| TBD | 2026 | Vana Camp |
| TBD | 2028 | Alicia Troutmen |
| TBD | 2028 | Lonnie Newton |
| TBD | 2028 | Dale Estes |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
Archived Budgets
FY2024-25 Final Budget
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2022 | Daniel Zwemer |
| Treasurer | 2024 | Cherie Wambeke |
| Secretary | 2024 | Coleen Wagner |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposed Budget
Archived Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| President | 2026 | Kim Flom |
| Vice President | 2026 | Casey Scott |
| Secretary/Treasurer | 2026 | Ronee Hogg |
| Member | 2026 | Brodie Bennet |
| Member | 2026 | Angela R. Johnson |
| Member | 2026 | Janice Myers |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Member | 12-31-28 | Brodie Serres |
| Member | 12-31-27 | Kelly Ullom |
| Member | 12-31-26 | Norma Riley |
| Member | 12-31-26 | Angie Johnson |
| Member | 12-31-27 | Colin Moody |
| Member | 12-31-28 | Shane Ogden |
Current Budget
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2022 | Tim Morrison |
| Vice Chairman | 2024 | Joe Thomas |
| Secretary | 2022 | Shawn Shepperson |
| Treasurer | 2024 | Matt Burkhart |
| Member | 2022 | Benjamin Anson |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2028 | Brodie Serres |
| Secretary/Treasurer | 2026 | Frank B. Lewis |
| Member | 2026 | Ben Anson |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposted Budget
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| President | 2026 | Michael Oliver |
| Vice President | 2022 | Joe Winkler |
| Secretary | 2022 | Mary Jane Luther |
| Treasurer | 2020 | Lynn Sessions |
| Member | 2020 | Ashton Shepperson |
| Member | 2022 | Maria Kluesner |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposed Budget
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| President | 2028 | Norma Riley |
| Vice President | 2027 | Zeb Hagen |
| Secretary | 2030 | Shawn Christopherson |
| Treasurer | 2030 | Shawn Chrisopherson |
| Town Council Rep | 2026 | Dustin Taylor |
| School Rep | 2026 | Nick Randol |
| Community Rep | 2028 | Corey Guthrie |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| President | 2026 | Denise Laursen |
| Vice President/Secretary | 2028 | RJ Kost |
| Treasurer | 2028 | Bob Newsome |
| Trustee | 2028 | Tara Kuipers |
| Trustee | 2026 | John Housel |
| Trustee | 2028 | Shane Ogden |
| Trustee | 2028 | Mark Wurzel |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | ||
| Vice Chairman | ||
| Treasurer | ||
| Secretary | ||
| Member | ||
| Member |
Current Budget
FY2023-24 Final Budget
Archived Budgets
FY2021-22 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2026 | Patti Umphlett |
| Vice Chairman | 2028 | Colleen Tippets |
| Secretary | 2028 | Josh Shorb |
| Director | 2028 | Mike Reney |
| Director | 2026 | Dave Burke |
Current Budgets
FY2026-27 Proposed Budget
FY2026-27 Cover Letter
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| President | 2026 | Regan Smith |
| Vice President | 2026 | Shane Smith |
| Secretary/Treasurer | 2027 | Ben Anson |
| Member | 2027 | Ben Anson |
| Member | 2027 | Doug Heny |
| Member | 2028 | Alan Rosenbaum |
| Liason | 2028 | Christopher Thoma |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2028 | Dan Haman |
| Vice Chairman | 2027 | Nevin Jacobs |
| Treasurer | 2028 | Colby Stenerson |
| Secretary | 2027 | Brodie Bennett |
| Member | 2031 | Andrew Metzler |
| Member | 2031 | Brian Beauvais |
| Member | 2027 | Tina Gail |
| Member | 2031 | Richard Lasko |
| Member | 2028 | Bucky Hall |
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2027 | John Parsons |
| Vice Chairman | 2026 | Quintin Blair |
| Treasurer | 2028 | Emily Swett |
| Secretary | 2026 | Christine Merz-Gleason |
| Member | 2029 | Mike Darby |
| Member | 2027 | Chris Guyer |
| Member | 2023 | Mike Keller |
| Member | 2027 | Jill Hartman |
| Member | 2027 | Toby Bonner |
| Member | – | Bruce Sauers |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | N/A | Kim Dillivan |
| Vice-Chairman | N/A | Beau Fulton |
| Clerk | N/A | Lillian Brazelton |
| Treasurer | N/A | Tracey Morris |
| Trustee | N/A | Ben Borcher |
| Trustee | N/A | Dusty Paul |
| Trustee | N/A | Trace Paul |
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2028 | Bob Coe |
| Sec/Treasurer | 2027 | Jerry Parker |
| Member | 2029 | Jerry Faxon |
| Member | 2029 | Kirk Bennett |
| Member | 2029 | Dave Hoffert |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
Archived Budgets
| Name | Length of Term | Term Expires | Area | Comments |
|---|---|---|---|---|
| Walt Hartung 527-5384 | 4 Years | 01/01/25 | Cody Rural Southfork Northfork Sage Creek | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09 Appointed 1/4/05, Replaced Ted Lohrer |
| Perry Fisher 754-4889 | 4 Years | 01/01/23 | Shoshone Irrigation District/Deaver-Frannie | Reappointed 1/6/15, 1/4/11, 1/2/07 Appointed 1/7/03, Replaced Jerry Faxon |
| Josh Christofferson 206-861-5777 Chariman | 4 Years | 01/01/23 | Willwood Irrigation District | Appointed 12/6/16, Replaced Ben Johnson |
| Jim Cox 645-3185 | 4 Years | 01/01/25 | Clarksfork | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09 Appointed 4/3/07, Filled Ed Reed’s unexpired term |
| Neil Earhart 754-5254 | 4 Years | 01/01/25 | Cities of Cody/Powell | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09 Appointed 1/5/99, Filled Joh Wilson’s unexpired term |
| Mike Forman 754-5360 Vice Chairman | 4 Years | 01/01/25 | Heart Mountain Irrigation District | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09, 1/4/05, 1/2/01, 1/7/97, 1/5/93 Appointed 1/89 |
| Sam May 868-2678 | 4 Years | 01/01/23 | Greybull River | Reappointed 1/19, 1/6/15, 1/4/11, 1/2/07, 1/7/03 Appointed 1/5/99, Replaced Bill Schlenker |
| Josh Shorb Treasyrer | Supervisor | |||
| Jacob Jarett | Assistant Supervisor | |||
| Mary McKinney | Assistant Supervisor | |||
| Teresa Nicholson Secretary | Office Manager |
Current Budgets
FY2025-26 Final Budget
FY2026-27 Proposed Budget
Archived Budgets
FY2024-25 Proposed Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| President | 2024 | Ben D. Keller |
| Vice President | 2026 | Clarence Anderson |
| Treasurer | 2022 | James Beavers |
| Secretary | 2028 | Bill Metzler |
| Member | 2026 | John Karst |
| Member | 2028 | Syd Thompson |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
Archived Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2022 | Regan Smith |
| Vice Chairman | 2022 | Anthony Spiering |
| Secretary/Treasurer | 2024 | Abby Shuler |
| Member | 2024 | Niel Christofferson |
| Member | 2022 | Jim Vanek |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| President | 2022 | Gerald May |
| Director | 2024 | Scott Heny |
| Director | 2024 | Roger Easum |
| Director | 2022 | Jerry Faxon |
| Director | 2022 | Kelly Spiering |
Current Budgets
Archived Budgets
Powell Recreation District
| Board Member | Position | End of Term |
|---|---|---|
| Danny Shorb | Chairman | 12/31/2022 |
| Myron Heny | Vice Chairman | 12/31/2021 |
| West Hernandez | Secretary | 12/31/2021 |
| Ashley Hildebrand | Treasurer | 12/31/2023 |
| Tim Miller | 12/31/2023 | |
| Mike Showalter | 12/31/2023 | |
| Steve Lensegrav | 12/31/2022 | |
| Luke Robertson | 12/31/2022 | |
| Tracy Gates | 12/31/2021 |
Current Budget
FY2025-26 Final Budget
FY2025-26 Proposed Budget
Archived Budgets
Current Budgets
FY2025-26 Final Budget
Archived Budgets
FY2024-25 Proposed Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
| Chairman | 2022 | Trace R. Paul | ||
|---|---|---|---|---|
| Clerk | 2022 | Lillian Brazelton | ||
| Treasurer | 2024 | Tracy Morris | ||
| Trustee | 2022 | Greg Borcher | ||
| Trustee | 2024 | Kim Dillivan | ||
| Trustee | 2022 | Donald Hansen | ||
| Trustee | 2024 | Laura Riley |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairwoman | 2022 | Brandi Nelson |
| Vice Chair | 2024 | Stefani Bell |
| Clerk | 2024 | Sheri Shutzman |
| Treasurer | 2022 | Karen Schipfmann-Nielson |
| Trustee | 2024 | Tom Keegan |
| Trustee | 2024 | Jessica Case |
| Trustee | 2022 | Cathy Roes |
| Chairman | 2022 | Niclole Blake |
|---|---|---|
| Vice Chairman | 2024 | Angela Johnson |
| Clerk | 2024 | Kevin Cooley |
| Treasurer | 2022 | Mike Potas |
| Member at large | 2024 | Duaine Hagen |
Current Budgets
Archived Budgets
| Title | Term Expires | Name |
|---|---|---|
| Chairman | 2022 | Joseph Bassett |
| Vice Chair | 2022 | David V. Banks |
| Clerk | 2022 | Gary Brunko |
| Secretary/Treasurer | 2022 | Hiedi J. Christensen |
| Member | 2024 | Jared Boardman |
| Member | 2024 | Don Hutch |
| Member | 2024 | Holly Michaels |
Current Budgets
FY2025-26 Final Budget
FY2025-26 Recreation Final Budget
Archived Budgets
| Chairman | 6-30-2023 | Jim Mentock |
|---|---|---|
| Vice Chairman | 6-30-2023 | Bryan Lee |
| Secretary | 6-30-2021 | Craig Sorenson |
| Treasurer | 6-30-2022 | J. R. Gonzales |
| Member | 6-30-2022 | Roy Holm |
| Member | 6-30-2021 | Don Richards |
| Member | 6-30-2021 | Tim Sapp |
Current Budget
FY2025-26 Final Budget
FY2026-27 Proposed Budget
Archived Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
| Title | Term Expires | Name |
|---|---|---|
| Chairman | January 2024 | Alan Rosenbaum |
| Vice Chairman | January 2023 | Jake Ivanoff |
| TreasurerSecretary | January 2023 | Dossie Overfield |
| City Council Member | January 2025 | Rick Stone Huse |
| School Board Member | January 2024 | Diane Ballard |
| Member Active Director | January 2023 | Tom Keegan |
| Member at Large | January 2025 | Tony Hult |
| Member at Large | January 2026 | Tasa Brost |
| Member at Large | January 2025 | Josh Spinney |
| Member at Large | January 2024 | Melissa Allen |
| Member at Large | January 2024 | Jay Nielson |
| Member at Large | January 2024 | Emily Swett |
| Member at Large | January 2026 | Patrick Courture |
Current Budgets
FY2026-27 Proposed Budget
FY2025-26 Final Budget
Archived Budgets
| Term Expires | Name | |
|---|---|---|
| Mayor | 2022 | Vance Peregoy |
| Member | 2022 | Keara Poole |
| Member | 2024 | Marty Roedel |
| Member | 2024 | Steve Richardson |
| Member | 2022 | Garret Frescoln |
Current Budgets
Archived Budgets
| Term Expires | Name | |
|---|---|---|
| Mayor | 2022 | Bill Yetter |
| Member | 2024 | Joshua Blake |
| Member | 2022 | Eric Scott |
| Member | 2022 | SHeridan Trask |
| Member | 2024 | Corey Guthrie |
Current Budgets
Archived Budgets
| Name | Term Expires | |
|---|---|---|
| James Klessons | 4/30/28 | |
| Bryan Mick | 4/30/28 | |
| Daniel Michaels | 4/30/27 | |
| Darrell Steward | 4/30/27 | |
| James Fontana | 4/30/29 | |
| Katrina Southern | 4/30/29 | |
| Philip Velayo | 4/30/28 | |
| Lee Ann Reiter | 4/30/29 | |
| Glenn Ross | 4/30/27 |
Current Budgets
FY2026-27 Proposed Budget
| Term Expires | Name | |
|---|---|---|
| Chariman | 2027 | Amir Haskic |
| Vice Chairman | 2028 | Jason Krause |
| Secretary | 2026 | Lee Ann Reiter |
| Treasurer | 2027 | Dan Schein |
| Member | 2028 | Joshua White |
| Member | 2028 | Heather Mortensen |
| Member | 2026 | Tim L. Hopkins |
Current Budgets
FY2026-27 Proposed Budget
FY2024-25 Proposed Budget
