Special Tax Districts
Jump To:
Forms:
Links:
Park County Clerk
Park County Clerk: Colleen Renner
1st Deputy Clerk: Hans Odde
Park County Courthouse
1002 Sheridan Ave. Cody, WY 82414
Cody: (307) 527-8600, Powell: (307) 754-8600
Toll Free: 1 (800) 786-2844 ext 8600
Fax: (307) 527-8626
Office Hours: 8:00 a.m. - 5:00 p.m. Monday - Friday
Special Tax Districts & Budgets
Basin Authority
County | Name & Title | Address | Phone |
---|---|---|---|
Big Horn | Serena Lipp Clerk of District Court Vice Chair | PO Box 670 Basin, WY 82410-0670 | (307) 568-2381 Fax 568-2791 Cell: (307) 272-5079 |
Big Horn | Marcia Bean County Attorney | PO Box 647 Basin, WY 82410-0647 | (307) 568-2436 Fax: 568-2600 |
Big Horn | Deb Craft County Commissioner | 4564 Orchard Bench Road Basin, WY 82410 | Cell: (307) 272-4152 |
Hot Springs | Terri Cornella Clerk of District Court Chairman | 415 Arapahoe Thermopolis, WY 82443 | (307) 864-3323 Fax: 864-3210 Cell: (307) 921-1992 |
Hot Springs | Jill Logan County Attorney | 415 Arapahoe Thermopolis, WY 82443 | (307) 864-2004 Fax: 864-2005 cell: 307-921-0823 |
Hot Springs | Phillip Scheel County Commissioner | 415 Arapahoe Thermopolis, WY 82443 | Cell: (307) 460-0347 |
Park | Patra Lindenthal Clerk of District Court Secretary/Treasurer | PO Box 1960 Cody, WY 82414 | (307) 527-8691 Fax: 527-8687 Cell: (307) 250-4230 |
Park | Bryan Skoric County Attorney | 1002 Sheridan Ave Cody, WY 82414 | (307) 527-8660 |
Park | Joe Tilden County Commissioner | 1002 Sheridan Ave Cody, WY 82414 | Cell: (307) 899-2486 |
Washakie | SuZann Whitlock Clerk of District Court | PO box 862 Worland, WY 82401-0862 | (307) 347-4821 Fax: 347-4325 |
Washakie | John Worrall County Attorney | 1001 Big Horn Ave #104 Worland, WY 82401 | (307) 347-3115 Fax: 347-6194 |
Washakie | Fred Frandson County Commissioner | PO Box 1848 Worland, WY 82401 | (307) 388-6555 |
Current Budgets
FY2024-25 Final Budget
Budget Archives
FY2023-24 Final Budget
FY2023-24 Proposed Budget
FY 2022-23 Final Budget
Big Valley and Crossed Arrows
Position | Term Expires | Name |
---|---|---|
Chairman | March 2024 | Steve Skinner |
Member | March 2023 | Jerry Justice |
Member | March 2022 | Dale Sheldon |
Current Budgets
FY2022-23 Final Budget
Archived Budgets
FY2023-24 Final Budget
FY2023-24 Proposed Budget
Position | Term Expires | Name |
---|---|---|
Mayor | 2024 | Matt Hall |
Member | 2024 | Andy Quick |
Member | 2024 | Jerry Fritz |
Vice President | 2022 | Justin Baily |
Member | 2024 | Emily Swett |
Member | 2022 | Heidi Rusmussen |
President | 2022 | Diane Ballard |
Current Budget
Archived Budgets
FY23-24 Approved Budget
FY22-23 Basic Financial Statement
FY22-23 Approved Budget
Position | Term Expires | Name |
---|---|---|
Mayor | 2022 | John Wetzel |
Council Member | 2024 | Geoff Hovivian |
Council Member | 2022 | Steve Lensegrav |
Council Member | 2022 | Vacant |
Council Member | 2024 | Floyd E. Young |
Council Member | 2022 | Timothy A. Sapp |
Council Member | 2024 | Lesli Spencer |
Current Budget
Archived Budgets
Position | Term Expires | Name and Address |
---|---|---|
Manager | N/A | Jerry Bales c/o P.O. Box 1418 Cody, Wyoming 82414 |
Secretary/Attorney | N/A | Mary Helen Reed c/o P.O. Box 1418 Cody, Wyoming 82414 |
Vice President | September 2019 | Matt Bell c/o P.O. Box 1418 Cody, Wyoming 82414 |
President | September 2020 | Dennis Reed c/o P.O. Box 1418 Cody, Wyoming 82414 |
Treasurer | September 2021 | Dawne Jensen c/o P.O. Box 1418 Cody, Wyoming 82414 |
Position | Term Expires | Name |
---|---|---|
Chairman | 2024 | Tara L. Hart |
Vice Chairman | 2024 | Gary N. Williams |
Treasurer | 2022 | Cindi Durm |
Secretary | 2022 | Myles Haines |
Trustee | 2024 | Chan Richard |
Trustee | 2022 | R. Rex Hayhurst |
Current Budgets
Archived Budgets
FY2024-25 Proposed Budget
Title | Area | Term Expires | Name |
---|---|---|---|
Chairman | Rural-3 | 2022 | Russel Dwyer |
Vice Chairman | AT-Large | 2022 | Bobbie Holder |
Treasurer | Urban | 2022 | Vince Vanata |
Member | Rural-2 | 2024 | Richard Jones |
Secretary | Rural-1 | 2024 | Joe A. Kondelis |
Current Budgets
Archived Budgets
Title | Term Expires | Name |
---|---|---|
President | 2020 | John P. Krebes |
Vice President | 2020 | Ray Lozier |
Treasurer | 2020 | Robert Coe |
Director | 2022 | Ron Hill |
Director | 2022 | Jeff Steward |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairman | 2020 | Lenox Baker |
Treasurer | 2020 | Ty Nelson |
Vice Chairman | 2022 | Graham Jackson |
Secretary | 2022 | Peggy Rohrback |
Trustee | 2022 | Jen Talich |
Trustee | 2020 | Catherine Schmidt |
Trustee | 2022 | Howard Thompson |
Current Budgets
Archived Budgets
Title | Term Expires | Name |
---|---|---|
President | 2022 | Harvey R. Willis Jr. |
Vice President | 2022 | Jerry Ruth |
Secretary/Treasurer | 2024 | Rose W. Cox |
Trustee | 2024 | Rick Gorniak |
Trustee | 2022 | Bill Kuntz |
Trustee | 2022 | Rich Alberta |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairman | 2022 | Larry D. Denney |
Director | 2022 | Paul Burling |
Secretary/Treasurer | 2024 | David Hoffert |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairman | 2022 | Fred Wambeke |
Vice Chairman | 2022 | Walter Herlitz |
Secretary | 2024 | Beverly Becker |
Treasurer | 2024 | Margaret Rock |
Member | 2022 | John Gidney |
Member | 2024 | Corine Tilley |
Current Budgets
FY2024-25 Final Budget
FY2023-24 Proposed Budget
Archived Budgets
FY2023-24 Final Budget
FY2023-24 Proposed Budget
Title | Term Expires | Name |
---|---|---|
Chairman | 2022 | Daniel Zwemer |
Treasurer | 2024 | Cherie Wambeke |
Secretary | 2024 | Coleen Wagner |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
President | 2022 | Kim Flom |
Vice President | 2024 | Scott J. Coale |
Secretary/Treasurer | 2024 | Ronee Hogg |
Member | 2024 | Brodie Bennet |
Member | 2022 | Angela R. Johnson |
Member | 2022 | Janice Myers |
Current Budgets
Archived Budgets
FY2023-24 Amended Budget
FY2023-24 Amended Budget Notice
FY2023-24 Proposed Budget
Title | Term Expires | Name |
---|---|---|
Member | 12-31-22 | John Fernandez |
Member | 12-31-21 | Terri Sporkin |
Member | 12-31-20 | Norma Riley |
Member | 12-31-20 | Angie Johnson |
Member | 12-31-21 | Josh Blake |
Member | 12-31-22 | Shane Odgen |
Current Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairman | 2022 | Tim Morrison |
Vice Chairman | 2024 | Joe Thomas |
Secretary | 2022 | Lionel Ostrander |
Treasurer | 2024 | Matt Burkhart |
Member | 2022 | Benjamin Anson |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairman | 2022 | Wayne W. Potas |
Secretary/Treasurer | 2022 | Frank B. Lewis |
Member | 2020 | Scott C. Crosby |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposted Budget
Archived Budgets
FY2023-24 Amended Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
Title | Term Expires | Name |
---|---|---|
President | 2020 | Larry Todd |
Vice President | 2022 | Mervin Larsen |
Secretary | 2022 | Mary Jane Luther |
Treasurer | 2020 | Francis Turnell |
Member | 2020 | David Randol |
Member | 2022 | Lynn Ann Sessions |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
President | 2023 | Norma Riley |
Vice President | 2022 | Zeb Hagen |
Secretary | 2025 | Shawn Christopherson |
Town Council Rep | 2023 | Corey Guthrie |
School Rep | 2023 | Kevin Cooley |
Community Rep | 2023 | Mark Smith |
Treasurer | 2023 | Diane Noton |
Current Budgets
Archived Budgets
FY2024-25 Proposed Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
Title | Term Expires | Name |
---|---|---|
Trustee | 2022 | Dusty Spomer |
President | 2024 | Mark Wurzel |
Vice President/Secretary | 2024 | Larry Todd |
Trustee | 2024 | Tara Kuipers |
Trustee | 2022 | John Housel |
Trustee | 2024 | Bob Newsome |
Treasurer | 2022 | Carolyn Danko |
Current Budgets
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairman | ||
Vice Chairman | ||
Treasurer | ||
Secretary | ||
Member | ||
Member |
Current Budget
FY2023-24 Final Budget
Archived Budgets
FY2021-22 Proposed Budget
Title | Term Expires | Name |
---|---|---|
Chairman | 2024 | Joshua Shorb |
Vice Chairman | 2024 | Colleen Tippets |
Secretary | 2024 | Jim Mentock |
Director | 2022 | Casey Schatz |
Director | 2022 | Patti Umplett |
Current Budgets
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
President | 2023 | Rori Renner |
Vice President | 2023 | Shane Smith |
Secretary/Treasurer | 2023 | Regan Smith |
Member/Sportsman | 2021 | Jacob Jarret |
Member | 2021 | Doug Heny |
Member/Cattle | 2021 | Ben Anson |
Member | 2023 | Breanne Thiel |
Member | 2023 | Keith Schuebel |
Member | 2023 | Tim Hockhalter |
Member | 2021 | George Joest |
Liason | 2022 | Lloyd Thiel |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairman | 2021 | Duane Farley |
Vice Chairman | 2022 | John Fernandez |
Treasurer | 2023 | Colby Stenerson |
Secretary | 2022 | Rick Manchester |
Member | 2021 | Colleen Metzler |
Member | 2023 | Bucky Hall |
Member | 2022 | Nevin Jacobs |
Member | 2023 | Dan Haman |
Member | 2021 | Loren Grosskoff |
Title | Term Expires | Name |
---|---|---|
Chairman | 2021 | John Parsons |
Vice Chairman | 2021 | Sandy Newsome |
Treasurer | 2023 | Michael Darby |
Secretary | 2023 | Rick Hoeninghausen |
Member | 2021 | John Wetzel |
Member | 2023 | Frederick (Ted) Blair |
Member | 2022 | Diane Ballard |
Member | 2022 | Ruffin Prevost |
Member | 2022 | Dave Bonner |
Member | 2023 | Emily Swett |
Current Budgets
Archived Budgets
Title | Term Expires | Name |
---|---|---|
N/A | N/A | Don Hansen |
N/A | N/A | Tracy Morris |
N/A | N/A | Mark Wurzel |
N/A | N/A | Kimberly Condie |
N/A | N/A | Dustin Spomer |
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairman | 12-31-2023 | Bob Coe |
Sec/Treasurer | 12-31-2023 | Jerry Parker |
Member | 12-31-2023 | Brodie Bennet |
Member | 12-31-2021 | Jerry Faxon |
Member | 12-31-2021 | Dave Hoffert |
Current Budgets
Archived Budgets
Name | Length of Term | Term Expires | Area | Comments |
---|---|---|---|---|
Walt Hartung 527-5384 | 4 Years | 01/01/25 | Cody Rural Southfork Northfork Sage Creek | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09 Appointed 1/4/05, Replaced Ted Lohrer |
Perry Fisher 754-4889 | 4 Years | 01/01/23 | Shoshone Irrigation District/Deaver-Frannie | Reappointed 1/6/15, 1/4/11, 1/2/07 Appointed 1/7/03, Replaced Jerry Faxon |
Josh Christofferson 206-861-5777 Chariman | 4 Years | 01/01/23 | Willwood Irrigation District | Appointed 12/6/16, Replaced Ben Johnson |
Jim Cox 645-3185 | 4 Years | 01/01/25 | Clarksfork | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09 Appointed 4/3/07, Filled Ed Reed’s unexpired term |
Neil Earhart 754-5254 | 4 Years | 01/01/25 | Cities of Cody/Powell | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09 Appointed 1/5/99, Filled Joh Wilson’s unexpired term |
Mike Forman 754-5360 Vice Chairman | 4 Years | 01/01/25 | Heart Mountain Irrigation District | Reappointed 1/5/21, 12/6/16, 1/8/13, 1/6/09, 1/4/05, 1/2/01, 1/7/97, 1/5/93 Appointed 1/89 |
Sam May 868-2678 | 4 Years | 01/01/23 | Greybull River | Reappointed 1/19, 1/6/15, 1/4/11, 1/2/07, 1/7/03 Appointed 1/5/99, Replaced Bill Schlenker |
Josh Shorb Treasyrer | Supervisor | |||
Jacob Jarett | Assistant Supervisor | |||
Mary McKinney | Assistant Supervisor | |||
Teresa Nicholson Secretary | Office Manager |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Title | Term Expires | Name |
---|---|---|
President | 2024 | Ben D. Keller |
Vice President | 2022 | Clarence Anderson |
Treasurer | 2022 | James Beavers |
Secretary | 2024 | Bill Metzler |
Member | 2022 | John Karst |
Member | 2024 | Syd Thompson |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
FY2023-24 Final Budget
FY2023-24 Proposed Budget
Title | Term Expires | Name |
---|---|---|
Chairman | 2022 | Regan Smith |
Vice Chairman | 2022 | Anthony Spiering |
Secretary/Treasurer | 2024 | Abby Shuler |
Member | 2024 | Niel Christofferson |
Member | 2022 | Jim Vanek |
Current Budgets
Archived Budgets
Title | Term Expires | Name |
---|---|---|
President | 2022 | Gerald May |
Director | 2024 | Scott Heny |
Director | 2024 | Roger Easum |
Director | 2022 | Jerry Faxon |
Director | 2022 | Kelly Spiering |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Powell Recreation District
Board Member | Position | End of Term |
---|---|---|
Danny Shorb | Chairman | 12/31/2022 |
Myron Heny | Vice Chairman | 12/31/2021 |
West Hernandez | Secretary | 12/31/2021 |
Ashley Hildebrand | Treasurer | 12/31/2023 |
Tim Miller | 12/31/2023 | |
Mike Showalter | 12/31/2023 | |
Steve Lensegrav | 12/31/2022 | |
Luke Robertson | 12/31/2022 | |
Tracy Gates | 12/31/2021 |
Current Budget
Archived Budgets
Current Budgets
FY2024-25 Proposed Budget
Archived Budgets
FY2023-24 Final Budget
FY2023-24 Proposed Budget
Chairman | 2022 | Trace R. Paul | ||
---|---|---|---|---|
Clerk | 2022 | Lillian Brazelton | ||
Treasurer | 2024 | Tracy Morris | ||
Trustee | 2022 | Greg Borcher | ||
Trustee | 2024 | Kim Dillivan | ||
Trustee | 2022 | Donald Hansen | ||
Trustee | 2024 | Laura Riley |
Current Budgets
Archived Budgets
Title | Term Expires | Name |
---|---|---|
Chairwoman | 2022 | Brandi Nelson |
Vice Chair | 2024 | Stefani Bell |
Clerk | 2024 | Sheri Shutzman |
Treasurer | 2022 | Karen Schipfmann-Nielson |
Trustee | 2024 | Tom Keegan |
Trustee | 2024 | Jessica Case |
Trustee | 2022 | Cathy Roes |
Chairman | 2022 | Niclole Blake |
---|---|---|
Vice Chairman | 2024 | Angela Johnson |
Clerk | 2024 | Kevin Cooley |
Treasurer | 2022 | Mike Potas |
Member at large | 2024 | Duaine Hagen |
Current Budgets
FY2024-25 Final Budget
Archived Budgets
FY2023-24 Final Budget
FY2022-23 Final Budget
Title | Term Expires | Name |
---|---|---|
Chairman | 2022 | Joseph Bassett |
Vice Chair | 2022 | David V. Banks |
Clerk | 2022 | Gary Brunko |
Secretary/Treasurer | 2022 | Hiedi J. Christensen |
Member | 2024 | Jared Boardman |
Member | 2024 | Don Hutch |
Member | 2024 | Holly Michaels |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Recreation Final Budget
Archived Budgets
FY2023-24 Recreation District Final Budget
FY2023-24 Final Budget
FY2023-24 Proposed Budget
Chairman | 6-30-2023 | Jim Mentock |
---|---|---|
Vice Chairman | 6-30-2023 | Bryan Lee |
Secretary | 6-30-2021 | Craig Sorenson |
Treasurer | 6-30-2022 | J. R. Gonzales |
Member | 6-30-2022 | Roy Holm |
Member | 6-30-2021 | Don Richards |
Member | 6-30-2021 | Tim Sapp |
Current Budget
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
FY2023-24 Final Budget
FY2023-24 Proposed Budget
Title | Term Expires | Name |
---|---|---|
Chairman | January 2024 | Alan Rosenbaum |
Vice Chairman | January 2023 | Jake Ivanoff |
TreasurerSecretary | January 2023 | Dossie Overfield |
City Council Member | January 2025 | Rick Stone Huse |
School Board Member | January 2024 | Diane Ballard |
Member Active Director | January 2023 | Tom Keegan |
Member at Large | January 2025 | Tony Hult |
Member at Large | January 2026 | Tasa Brost |
Member at Large | January 2025 | Josh Spinney |
Member at Large | January 2024 | Melissa Allen |
Member at Large | January 2024 | Jay Nielson |
Member at Large | January 2024 | Emily Swett |
Member at Large | January 2026 | Patrick Courture |
Current Budgets
FY2024-25 Final Budget
FY2024-25 Proposed Budget
Archived Budgets
Term Expires | Name | |
---|---|---|
Mayor | 2022 | Vance Peregoy |
Member | 2022 | Keara Poole |
Member | 2024 | Marty Roedel |
Member | 2024 | Steve Richardson |
Member | 2022 | Garret Frescoln |
Archived Budgets
Term Expires | Name | |
---|---|---|
Mayor | 2022 | Bill Yetter |
Member | 2024 | Joshua Blake |
Member | 2022 | Eric Scott |
Member | 2022 | SHeridan Trask |
Member | 2024 | Corey Guthrie |
Current Budgets
Archived Budgets
Term Expires | Name | |
---|---|---|
Chariman | 2021 | Doug Johnston |
Vice Chairman | 2022 | Bob Redmond |
Secretary | 2021 | Craig Wilbur |
Treasurer | 2022 | Heidi Rasmussen |
Member | 2022 | Bucky Hall |
Member | 2023 | Paul LEroux |
Member | 2023 | Harold Musser |
Current Budgets
FY2024-25 Proposed Budget